

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 05 February 2012, time of next update: 5:05 am | |||
| Current Weather | overcast\Night | Current Temperature | 49.2°F (9.6°C), Apparent temp 46.1°F |
| Maximum Temperature (since midnight) | 54.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 49.1°F at: 4:56 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | NNE (26°) |
| Windchill Temperature | 48.3°F | Maximum Gust (last hour) | 24.0 mph at: 4:31AM |
| Maximum Gust (since midnight) | 24.0 mph at: 2:29 AM | Maximum 1 minute average (since midnight) | 26.2 mph at: 4:31 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.75 in. (19.0 mm) | Rainfall To date this year | 5.323 in. (135.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.650 in | DewPoint | 39.1°F (Wet Bulb :44.7°F ) |
| Humidity | 68 %, Humidex 47.3°F | Barometer corrected to msl | 30.220 in. (1023.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.04 in |



Latest Harris County Radar Loop |
||||||||||||
|
Latest Houston Metro Radar
| ||||||||||||